Balance Sheet
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 7.80 | 1.44 | 4.60 | 20.05 | 27.61 | 0.00 | 0.00 | 0.01 | 0.45 |
| Cash and Short Term Investments | 7.80 | 1.44 | 4.60 | 20.05 | 27.61 | 0.00 | 0.00 | 0.01 | 0.45 |
| Accounts Receivable - Trade, Gross | 0.31 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Provision for Doubtful Accounts | -0.15 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Accounts Receivable - Trade, Net | 0.16 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Total Receivables, Net | 0.16 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Prepaid Expenses | 0.93 | 1.86 | 2.28 | 5.73 | 5.11 | 0.08 | 0.07 | 0.02 | 0.09 |
| Other Current Assets | No data-- | 0.00 | 0.01 | 0.01 | 0.00 | No data-- | No data-- | No data-- | No data-- |
| Other Current Assets, Total | No data-- | 0.00 | 0.01 | 0.01 | 0.00 | No data-- | No data-- | No data-- | No data-- |
| Total Current Assets | 8.89 | 3.30 | 6.88 | 25.80 | 32.71 | 0.08 | 0.07 | 0.03 | 0.54 |
| Machinery/Equipment - Gross | 0.03 | 0.03 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Other Property/Plant/Equipment - Gross | 0.69 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Property/Plant/Equipment, Total - Gross | 0.73 | 0.03 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Accumulated Depreciation, Total | -0.03 | -0.02 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Property/Plant/Equipment, Total - Net | 0.70 | 0.01 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Goodwill, Net | 1.79 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Intangibles, Net | 0.93 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| LT Investment - Affiliate Companies | 0.40 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| LT Investments - Other | No data-- | No data-- | No data-- | No data-- | No data-- | 5.97 | 32.01 | 70.77 | 69.03 |
| Long Term Investments | 0.40 | No data-- | No data-- | No data-- | No data-- | 5.97 | 32.01 | 70.77 | 69.03 |
| Other Long Term Assets | 0.25 | 0.34 | 0.43 | 0.02 | 0.02 | No data-- | No data-- | No data-- | No data-- |
| Other Long Term Assets, Total | 0.25 | 0.34 | 0.43 | 0.02 | 0.02 | No data-- | No data-- | No data-- | No data-- |
| Total Assets | 12.96 | 3.65 | 7.32 | 25.82 | 32.73 | 6.05 | 32.07 | 70.80 | 69.57 |
| Accounts Payable | 4.27 | 4.13 | 4.63 | 2.08 | 3.69 | No data-- | No data-- | No data-- | No data-- |
| Payable/Accrued | No data-- | No data-- | No data-- | No data-- | No data-- | 0.61 | 0.62 | 0.55 | 0.09 |
| Accrued Expenses | 1.68 | 1.70 | 4.63 | 4.51 | 1.63 | No data-- | No data-- | 0.00 | 0.01 |
| Notes Payable/Short Term Debt | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 0.00 | 1.25 | 9.16 | 7.70 | 0.52 | No data-- | No data-- | No data-- | No data-- |
| Income Taxes Payable | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | 0.00 | 0.02 | No data-- |
| Other Current Liabilities | 22.63 | 14.47 | 0.62 | 1.29 | 6.09 | No data-- | No data-- | No data-- | No data-- |
| Other Current liabilities, Total | 22.63 | 14.47 | 0.62 | 1.29 | 6.09 | No data-- | 0.00 | 0.02 | No data-- |
| Total Current Liabilities | 28.58 | 21.86 | 19.05 | 15.59 | 11.92 | 0.61 | 0.62 | 0.57 | 0.09 |
| Long Term Debt | 0.00 | 5.01 | 0.00 | 2.82 | No data-- | 2.67 | 1.95 | 0.69 | No data-- |
| Total Long Term Debt | 0.00 | 5.01 | 0.00 | 2.82 | 0.00 | 2.67 | 1.95 | 0.69 | 0.00 |
| Total Debt | 0.00 | 6.58 | 9.16 | 10.53 | 0.52 | 2.67 | 1.95 | 0.69 | 0.00 |
| Other Long Term Liabilities | 0.32 | No data-- | No data-- | No data-- | No data-- | 0.66 | No data-- | No data-- | No data-- |
| Other Liabilities, Total | 0.32 | No data-- | No data-- | No data-- | No data-- | 0.66 | No data-- | No data-- | No data-- |
| Total Liabilities | 28.89 | 26.87 | 19.05 | 18.41 | 11.92 | 3.94 | 2.57 | 1.26 | 0.09 |
| Convertible Preferred Stock – Non-Redeemable | No data-- | 0.00 | 0.00 | No data-- | 0.00 | No data-- | 0.00 | 0.00 | No data-- |
| Preferred Stock - Non Redeemable, Net | No data-- | 0.00 | 0.00 | No data-- | 0.00 | No data-- | 0.00 | 0.00 | No data-- |
| Common Stock | 0.03 | 0.02 | 0.08 | 0.07 | 0.06 | 0.00 | 24.50 | 64.54 | 64.48 |
| Common Stock, Total | 0.03 | 0.02 | 0.08 | 0.07 | 0.06 | 0.00 | 24.50 | 64.54 | 64.48 |
| Additional Paid-In Capital | 290.93 | 255.04 | 241.33 | 230.34 | 203.99 | 2.83 | 4.63 | 5.04 | 5.10 |
| Retained Earnings (Accumulated Deficit) | -306.90 | -278.27 | -253.15 | -223.00 | -183.24 | -0.72 | 0.37 | -0.04 | -0.11 |
| Other Comprehensive Income | No data-- | 0.00 | 0.00 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Other Equity, Total | No data-- | 0.00 | 0.00 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Total Equity | -15.94 | -23.22 | -11.73 | 7.41 | 20.81 | 2.11 | 29.50 | 69.54 | 69.47 |
| Total Liabilities & Shareholders' Equity | 12.96 | 3.65 | 7.32 | 25.82 | 32.73 | 6.05 | 32.07 | 70.80 | 69.57 |
| Shares Outstanding – Common Stock Primary Issue | 31.73 | 14.59 | 83.92 | 6.64 | 5.88 | 0.27 | 0.51 | 0.90 | 0.90 |
| Total Common Shares Outstanding | 31.73 | 14.59 | 83.92 | 6.64 | 5.88 | 0.27 | 0.51 | 0.90 | 0.90 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding - Preferred Issue 1 | 0.00 | 0.00 | 3.00 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Total Preferred Shares Outstanding | 0.00 | 0.00 | 3.00 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Employees | 29.00 | No data-- | No data-- | No data-- | No data-- | 2.00 | 2.00 | 3.00 | 3.00 |
| Number of Common Shareholders | 63.00 | 59.00 | 56.00 | 54.00 | 73.00 | 6.00 | 6.00 | 5.00 | 3.00 |
| Total Current Assets less Inventory | 8.89 | 3.30 | 6.88 | 25.80 | 32.71 | 0.08 | 0.07 | 0.03 | 0.54 |
| Quick Ratio | 0.31 | 0.15 | 0.36 | 1.66 | 2.74 | 0.14 | 0.11 | 0.05 | 5.76 |
| Current Ratio | 0.31 | 0.15 | 0.36 | 1.66 | 2.74 | 0.14 | 0.11 | 0.05 | 5.76 |
| Net Debt | -7.80 | 5.13 | 4.57 | -9.53 | -27.09 | 2.67 | 1.95 | 0.68 | -0.45 |
| Tangible Book Value | -18.66 | -23.22 | -11.74 | 7.41 | 20.81 | 2.11 | 29.50 | 69.54 | 69.47 |
| Tangible Book Value per Share | -0.59 | -1.59 | -0.14 | 1.12 | 3.54 | 7.86 | 57.29 | 76.96 | 76.89 |
| Total Operating Leases | 0.63 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Operating Lease Payments Due in Year 1 | 0.35 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Operating Lease Payments Due in Year 2 | 0.28 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Operating Lease Payments Due in Year 3 | 0.05 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Operating Lease Payments Due in 2-3 Years | 0.33 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.05 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
In millions of USD (except for per share items)
Source: LSEG