Historical Data
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.09 | $4.35 | $4.08 | $4.33 | 1,844,689 | 1:1 |
| June 9, 2026 | $4.34 | $4.40 | $3.65 | $3.87 | 2,703,800 | 1:1 |
| June 10, 2026 | $3.82 | $4.00 | $3.74 | $3.76 | 600,333 | 1:1 |
| June 11, 2026 | $3.76 | $3.96 | $3.74 | $3.92 | 743,526 | 1:1 |
| June 12, 2026 | $3.84 | $3.99 | $3.79 | $3.84 | 598,316 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG