Historical Data
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $2.95 | $3.01 | $2.87 | $2.87 | 736,822 | 1:1 |
| September 29, 2026 | $2.92 | $2.97 | $2.87 | $2.92 | 515,784 | 1:1 |
| September 30, 2026 | $3.04 | $3.06 | $2.91 | $2.92 | 1,172,268 | 1:1 |
| October 1, 2026 | $2.94 | $3.00 | $2.83 | $2.85 | 625,975 | 1:1 |
| October 2, 2026 | $2.91 | $2.94 | $2.82 | $2.91 | 613,067 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG