Income Statement
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
|---|---|---|---|---|---|---|---|---|---|
| Net Sales | 1.23 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Revenue | 1.23 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Total Revenue | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost of Revenue | 0.51 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Cost of Revenue, Total | 0.51 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Gross Profit | 0.72 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Selling/General/Administrative Expense | 12.92 | 13.12 | 13.64 | 27.31 | 74.94 | 0.91 | 0.71 | 1.01 | 0.13 |
| Labor & Related Expense | 0.14 | 0.39 | 0.57 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Selling/General/Administrative Expenses, Total | 13.06 | 13.51 | 14.22 | 27.31 | 74.94 | 0.91 | 0.71 | 1.01 | 0.13 |
| Research & Development | 3.78 | 6.20 | 13.37 | 17.03 | 20.26 | No data-- | No data-- | No data-- | No data-- |
| Depreciation | 0.07 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Depreciation/Amortization | 0.07 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Other Unusual Expense (Income) | 6.24 | 0.93 | 0.25 | 0.00 | 21.25 | -0.35 | No data-- | No data-- | No data-- |
| Unusual Expense (Income) | 6.24 | 0.93 | 0.25 | 0.00 | 21.25 | -0.35 | No data-- | No data-- | No data-- |
| Other, Net | No data-- | No data-- | No data-- | 0.00 | -0.77 | No data-- | No data-- | No data-- | No data-- |
| Other Operating Expenses, Total | No data-- | No data-- | No data-- | 0.00 | -0.77 | No data-- | No data-- | No data-- | No data-- |
| Total Operating Expense | 23.65 | 20.63 | 27.84 | 44.34 | 115.68 | 0.56 | 0.71 | 1.01 | 0.13 |
| Operating Income | -22.43 | -20.63 | -27.84 | -44.34 | -115.68 | -0.56 | -0.71 | -1.01 | -0.13 |
| Interest Expense - Non-Operating | -0.67 | -0.23 | -0.12 | 0.00 | -0.02 | No data-- | No data-- | No data-- | No data-- |
| Interest Expense, Net Non-Operating | -0.67 | -0.23 | -0.12 | 0.00 | -0.02 | No data-- | No data-- | No data-- | No data-- |
| Interest Income, Non-Operating | 0.01 | 0.04 | 0.49 | 0.25 | No data-- | 0.14 | 1.21 | 1.09 | 0.03 |
| Investment Income, Non-Operating | -0.04 | No data-- | No data-- | 0.26 | 1.69 | -0.66 | No data-- | 0.00 | 0.00 |
| Interest/Investment Income, Non-Operating | -0.02 | 0.04 | 0.49 | 0.50 | 1.69 | -0.52 | 1.21 | 1.09 | 0.03 |
| Interest Income (Expense), Net-Non-Operating, Total | -0.69 | -0.19 | 0.37 | 0.50 | 1.67 | -0.52 | 1.21 | 1.09 | 0.03 |
| Other Non-Operating Income (Expense) | -5.50 | -4.31 | -2.69 | 4.08 | 20.94 | No data-- | No data-- | No data-- | No data-- |
| Other, Net | -5.50 | -4.31 | -2.69 | 4.08 | 20.94 | No data-- | No data-- | No data-- | No data-- |
| Net Income Before Taxes | -28.62 | -25.13 | -30.15 | -39.75 | -93.06 | -1.07 | 0.49 | 0.08 | -0.11 |
| Income Tax – Total | 0.00 | 0.00 | No data-- | 0.00 | 0.00 | 0.02 | 0.08 | 0.02 | No data-- |
| Income After Tax | -28.62 | -25.13 | -30.15 | -39.75 | -93.06 | -1.09 | 0.41 | 0.07 | -0.11 |
| Net Income Before Extraordinary Items | -28.62 | -25.13 | -30.15 | -39.75 | -93.06 | -1.09 | 0.41 | 0.07 | -0.11 |
| Net Income | -28.62 | -25.13 | -30.15 | -39.75 | -93.06 | -1.09 | 0.41 | 0.07 | -0.11 |
| Miscellaneous Earnings Adjustment | No data-- | 0.00 | -0.01 | 0.00 | -255.82 | No data-- | No data-- | No data-- | No data-- |
| Total Adjustments to Net Income | No data-- | 0.00 | -0.01 | 0.00 | -255.82 | No data-- | No data-- | No data-- | No data-- |
| Income Available to Common Excluding Extraordinary Items | -28.62 | -25.13 | -30.16 | -39.75 | -348.89 | -1.09 | 0.41 | 0.07 | -0.11 |
| Income Available to Common Stocks Including Extraordinary Items | -28.62 | -25.13 | -30.16 | -39.75 | -348.89 | -1.09 | 0.41 | 0.07 | -0.11 |
| Basic Weighted Average Shares | 21.40 | 10.64 | 7.58 | 6.58 | 4.69 | 0.27 | 0.51 | 0.89 | 0.90 |
| Basic EPS Excluding Extraordinary Items | -1.34 | -2.36 | -3.98 | -6.04 | -74.36 | -3.98 | 0.80 | 0.07 | -0.12 |
| Basic EPS Including Extraordinary Items | -1.34 | -2.36 | -3.98 | -6.04 | -74.36 | -3.98 | 0.80 | 0.07 | -0.12 |
| Diluted Net Income | -28.62 | -25.13 | -30.16 | -39.75 | -348.89 | -1.09 | 0.41 | 0.07 | -0.11 |
| Diluted Weighted Average Shares | 21.40 | 10.64 | 7.58 | 6.58 | 4.69 | 0.27 | 0.51 | 0.89 | 0.90 |
| Diluted EPS Excluding Extraordinary Items | -1.34 | -2.36 | -3.98 | -6.04 | -74.36 | -3.98 | 0.80 | 0.07 | -0.12 |
| Diluted EPS Including Extraordinary Items | -1.34 | -2.36 | -3.98 | -6.04 | -74.36 | -3.98 | 0.80 | 0.07 | -0.12 |
| DPS - Common Stock Primary Issue | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | 0.00 |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | 6.24 | 0.93 | 0.25 | 0.00 | 21.25 | -0.35 | No data-- | No data-- | No data-- |
| Normalized Income Before Taxes | -22.39 | -24.20 | -29.90 | -39.75 | -71.82 | -1.42 | 0.49 | 0.08 | -0.11 |
| Effect of Special Items on Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.12 | No data-- | No data-- | No data-- |
| Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.11 | 0.08 | 0.02 | No data-- |
| Normalized Income After Taxes | -22.39 | -24.20 | -29.90 | -39.75 | -71.82 | -1.32 | 0.41 | 0.07 | -0.11 |
| Normalized Income Available to Common | -22.39 | -24.20 | -29.91 | -39.75 | -327.64 | -1.32 | 0.41 | 0.07 | -0.11 |
| Basic Normalized EPS | -1.05 | -2.27 | -3.95 | -6.04 | -69.83 | -4.82 | 0.80 | 0.07 | -0.12 |
| Diluted Normalized EPS | -1.05 | -2.27 | -3.95 | -6.04 | -69.83 | -4.82 | 0.80 | 0.07 | -0.12 |
| Amortization of Intangibles, Supplemental | 0.09 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Depreciation, Supplemental | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | No data-- | No data-- | No data-- | No data-- |
| Interest Expense, Supplemental | 0.67 | 0.23 | 0.12 | 0.00 | 0.02 | No data-- | No data-- | No data-- | No data-- |
| Rental Expense, Supplemental | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | No data-- | No data-- | No data-- | No data-- |
| Stock-Based Compensation, Supplemental | 0.18 | 0.49 | 0.39 | 3.63 | 7.79 | No data-- | No data-- | No data-- | No data-- |
| Equity in Affiliates, Supplemental | -0.04 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Research & Development Expense, Supplemental | 3.78 | 6.20 | 13.37 | 17.03 | 20.26 | No data-- | No data-- | No data-- | No data-- |
| Audit-Related Fees, Supplemental | 0.32 | 0.47 | 0.74 | 0.78 | 0.80 | 0.05 | 0.05 | 0.05 | No data-- |
| Audit-Related Fees | No data-- | No data-- | No data-- | 0.00 | No data-- | No data-- | 0.00 | 0.00 | No data-- |
| Tax Fees, Supplemental | No data-- | No data-- | No data-- | 0.00 | No data-- | No data-- | 0.00 | 0.00 | No data-- |
| All Other Fees Paid to Auditor, Supplemental | No data-- | No data-- | No data-- | 0.00 | No data-- | No data-- | 0.00 | 0.00 | No data-- |
| Gross Margin | 58.78 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Operating Margin | -1,830.61 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Pretax Margin | -2,336.49 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Effective Tax Rate | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | 17.09 | 19.79 | No data-- |
| Net Profit Margin | -2,336.49 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Normalized EBIT | -16.19 | -19.70 | -27.59 | -44.34 | -94.43 | -0.91 | -0.71 | -1.01 | -0.13 |
| Normalized EBITDA | -16.09 | -19.70 | -27.58 | -44.33 | -94.43 | No data-- | No data-- | No data-- | No data-- |
| Current Tax - Domestic | No data-- | No data-- | No data-- | No data-- | No data-- | 0.02 | No data-- | No data-- | No data-- |
| Current Tax - Local | No data-- | No data-- | No data-- | No data-- | No data-- | 0.00 | No data-- | No data-- | No data-- |
| Current Tax - Total | No data-- | No data-- | No data-- | No data-- | No data-- | 0.02 | No data-- | No data-- | No data-- |
| Deferred Tax - Domestic | -1.33 | -4.72 | No data-- | No data-- | No data-- | -0.09 | No data-- | No data-- | No data-- |
| Deferred Tax - Local | -0.23 | -0.04 | No data-- | No data-- | No data-- | -0.02 | No data-- | No data-- | No data-- |
| Deferred Tax - Total | -1.56 | -4.76 | No data-- | No data-- | No data-- | -0.11 | No data-- | No data-- | No data-- |
| Local Tax - Other | No data-- | No data-- | No data-- | No data-- | No data-- | 0.11 | No data-- | No data-- | No data-- |
| Other Tax | 1.56 | 4.76 | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- | No data-- |
| Income Tax - Total | 0.00 | 0.00 | No data-- | No data-- | No data-- | 0.02 | No data-- | No data-- | No data-- |
In millions of USD (except for per share items)
Source: LSEG