Financials
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQNRXP
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 |
---|---|---|---|---|
Net Income | (1,623) | (7,897) | (6,528) | (4,332) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 2 | 1 | 1 | 1 |
Changes In Accounts Receivables | -- | -- | -- | -- |
Changes In Assets and Liabilities | 352 | 2,104 | 2,287 | 2,422 |
Changes In Inventories | -- | -- | -- | -- |
Changes In Other Operating Activities | (1,037) | 3,230 | 569 | (1,283) |
Total Cash Flow From Operating Activities | (2,306) | (2,562) | (3,671) | (3,192) |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | -- | -- | 1 |
Investments | -- | -- | -- | -- |
Other Cash flows from Investing Activities | -- | -- | -- | 0 |
Total Cash Flows From Investing Activities | -- | -- | -- | 1 |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | -- | -- | -- |
Sale/Purchase of Stock | -- | 1,027 | -- | -- |
Net Borrowings | (224) | (2,156) | -- | -- |
Other Cash Flows from Financing Activities | 2,278 | 4,270 | 395 | (1,116) |
Total Cash Flows From Financing Activities | 2,054 | 3,141 | 395 | (1,116) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | (252) | 579 | (3,276) | (4,307) |
Corporate Presentation
Click here to view our corporate presentation or on the image below
Bottom Global Links (above footer)