Financials
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQNRXP
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|
Total Revenue | -- | -- | 0 | 0 |
Cost of Revenue | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Operating Expenses | ||||
Research Development | 13,371 | 17,027 | 20,257 | 10,625 |
Selling General and Administrative | 14,216 | 27,308 | 74,944 | 11,436 |
Non Recurring | 250 | -- | -- | -- |
Others | 0 | 0 | (771) | (10,160) |
Total Operating Expenses | 27,837 | 44,335 | 94,430 | 11,901 |
Operating Income or Loss | (27,837) | (44,335) | (94,430) | (11,901) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (2,727) | 3,822 | 1,385 | (39,820) |
Earnings Before Interest And Taxes | (24,616) | (39,754) | (93,045) | (51,721) |
Interest Expense | -- | -- | 18 | 56 |
Income Before Tax | (24,736) | (39,754) | (93,063) | (51,777) |
Income Tax Expense | (4,278) | (9,295) | 0 | 0 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (30,150) | (39,754) | (93,063) | (51,777) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (30,150) | (39,754) | (93,063) | (51,777) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (30,150) | (39,754) | (348,885) | (51,777) |
Corporate Presentation
Click here to view our corporate presentation or on the image below
Bottom Global Links (above footer)