Financials
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQNRXP
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | December 31, 2022 | December 31, 2021 | December 31, 2020 | |
---|---|---|---|---|
Net Income | (39,754) | (93,063) | (51,777) | |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 4 | 2 | 2 | |
Changes In Accounts Receivables | 0 | 831 | (831) | |
Changes In Assets and Liabilities | 699 | (4,898) | 3,453 | |
Changes In Inventories | -- | -- | -- | |
Changes In Other Operating Activities | (704) | 59,425 | 46,888 | |
Total Cash Flow From Operating Activities | (39,755) | (37,703) | (2,265) | |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (10) | (7) | (2) | |
Investments | -- | -- | -- | |
Other Cash flows from Investing Activities | 0 | 0 | 0 | |
Total Cash Flows From Investing Activities | (10) | (7) | (2) | |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | -- | -- | |
Sale/Purchase of Stock | 22,702 | 36,983 | 2,579 | |
Net Borrowings | 9,502 | (1,276) | 620 | |
Other Cash Flows from Financing Activities | 10 | 27,749 | 50 | |
Total Cash Flows From Financing Activities | 32,214 | 63,456 | 3,249 | |
Effect Of Exchange Rate Changes | -- | -- | -- | |
Change In Cash and Cash Equivalents | (7,551) | 25,746 | 982 |
Corporate Presentation
Click here to view our corporate presentation or on the image below
![]() |
Bottom Global Links (above footer)