Financials
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQNRXP
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | December 31, 2022 | December 31, 2021 | December 31, 2020 | |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 20,054 | 27,605 | 1,859 | |
Short Term Investments | -- | -- | -- | |
Receivables | 7 | 0 | 831 | |
Inventory | -- | -- | -- | |
Other Current Assets | 5,734 | 5,109 | 240 | |
Total Current Assets | 25,795 | 32,714 | 2,930 | |
Property Plant and Equipment | -- | -- | -- | |
Goodwill | -- | -- | -- | |
Intangible Assets | -- | -- | -- | |
Accumulated Amortization | -- | -- | -- | |
Other Assets | 21 | 15 | 11 | |
Total Assets | 25,816 | 32,729 | 2,941 | |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 7,845 | 6,531 | 45,915 | |
Short/Current Long Term Debt | 7,703 | 518 | 249 | |
Other Current Liabilities | 37 | 4,874 | 0 | |
Total Current Liabilities | 15,585 | 11,923 | 46,164 | |
Long Term Debt | 2,822 | -- | 548 | |
Other Liabilities | 0 | 0 | 0 | |
Deferred Long Term Liability Charges | -- | -- | -- | |
Minority Interest | -- | -- | -- | |
Negative Goodwill | -- | -- | -- | |
Total Liabilities | 18,407 | 11,923 | 46,712 | |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | |
Redeemable Preferred Stock | -- | -- | -- | |
Preferred Stock | -- | -- | -- | |
Common Stock | 67 | 59 | 43 | |
Retained Earnings | (222,997) | (183,243) | (90,180) | |
Treasury Stock | -- | -- | -- | |
Capital Surplus | 230,339 | 203,990 | 46,366 | |
Other Stockholder Equity | 0 | 0 | 0 | |
Total Stockholder Equity | 7,409 | 20,806 | (43,771) | |
Net Tangible Assets | 7,409 | 20,806 | (43,771) |
Corporate Presentation
Click here to view our corporate presentation or on the image below
![]() |
Bottom Global Links (above footer)