Financials
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQNRXP
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 4,595 | 20,054 | 27,605 | 1,859 |
Short Term Investments | -- | -- | -- | -- |
Receivables | -- | -- | 0 | 831 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 2,289 | 5,741 | 5,109 | 240 |
Total Current Assets | 6,884 | 25,795 | 32,714 | 2,930 |
Property Plant and Equipment | -- | -- | -- | -- |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | -- | -- | -- | -- |
Other Assets | 431 | 21 | 15 | 11 |
Total Assets | 7,315 | 25,816 | 32,729 | 2,941 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 18,507 | 14,634 | 6,531 | 45,915 |
Short/Current Long Term Debt | -- | -- | 518 | 249 |
Other Current Liabilities | 541 | 37 | 4,874 | 0 |
Total Current Liabilities | 19,048 | 14,671 | 11,923 | 46,164 |
Long Term Debt | -- | -- | -- | 548 |
Other Liabilities | 0 | 3,736 | 0 | 0 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 19,048 | 18,407 | 11,923 | 46,712 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | 3 | -- | -- | -- |
Common Stock | 84 | 67 | 59 | 43 |
Retained Earnings | (253,150) | (222,997) | (183,243) | (90,180) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 241,330 | 230,339 | 203,990 | 46,366 |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | (11,733) | 7,409 | 20,806 | (43,771) |
Net Tangible Assets | (11,733) | 7,409 | 20,806 | (43,771) |
Corporate Presentation
Click here to view our corporate presentation or on the image below
Bottom Global Links (above footer)